<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Paradigm Shift in Enterprise IT</title>
	<link>http://scholar.handoko.me</link>
	<description>A study of social collaboration tools adoption methodology, driven by the increasing influence of technology savvy younger generation in the workforce.</description>
	<lastBuildDate>Wed, 22 Jul 2009 13:06:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Collecting My Thoughts</title>
		<description><![CDATA[Can we really say that in 50 years, the management model of companies will be nothing like what it is today? But perhaps we don't need to look that far, and just look at the next 10 years. How would company be managed in 10 years time? Or better, how would the young generation changed how IT is managed in 10 years time?]]></description>
		<link>http://scholar.handoko.me/?p=71</link>
			</item>
	<item>
		<title>An Emerging Global Knowledge Management Platform: The Case of iBridge by M. Grossman</title>
		<description><![CDATA[The paper describes a networking platform called iBridge, implemented by the administrative office of Zhongguancun Haidian Science Park (HSP) in Beijing, China, to foster exchanges of ideas and innovation.]]></description>
		<link>http://scholar.handoko.me/?p=68</link>
			</item>
	<item>
		<title>Design Science in Information Systems Research by Hevner et. al.</title>
		<description><![CDATA[The paper from Hevner et. al. (2004) serves three purposes: It provides an introduction to IS research paradigm, proposed some guideline for design-science research, and use three examples to provide clarity on applying the guidelines in practice.]]></description>
		<link>http://scholar.handoko.me/?p=65</link>
			</item>
	<item>
		<title>The Future of Management by G. Hamel</title>
		<description><![CDATA[This is not a book about IT, but some of the examples and cases do emphasise how IT is being used as the catalyst to radically change the way successful companies are managed and lead.]]></description>
		<link>http://scholar.handoko.me/?p=24</link>
			</item>
	<item>
		<title>Analyzing the Past to Prepare for the Future by J. Webster and R.T. Watson</title>
		<description><![CDATA[The paper provides a guideline on how to write a good literature review, by taking experiences from the MISQ Review publication process.]]></description>
		<link>http://scholar.handoko.me/?p=39</link>
			</item>
	<item>
		<title>Updated mission statement and research objectives</title>
		<description><![CDATA[Updated mission statement, and provide some detail on the research questions (objectives).]]></description>
		<link>http://scholar.handoko.me/?p=34</link>
			</item>
	<item>
		<title>Microsoft 2.0 by M.J. Foley</title>
		<description><![CDATA[2.0 (as in Web 2.0) signifies something new, fresh, and innovative. But when was the last time we associate Microsoft with innovation? Somehow, I've always felt that there is a silent revolution happening within Microsoft.]]></description>
		<link>http://scholar.handoko.me/?p=18</link>
			</item>
	<item>
		<title>Perceived value of IT by the younger workforce</title>
		<description><![CDATA[There is an intimate relationship between the younger generation with technology, which will have a big impact on the perceived value of IT in the enterprise.]]></description>
		<link>http://scholar.handoko.me/?p=11</link>
			</item>
	<item>
		<title>One step back, two steps forward</title>
		<description><![CDATA[I'm back with a new blog, using Wordpress! Not only that, I've decided to shift the focus of my research to cover broader subjects.]]></description>
		<link>http://scholar.handoko.me/?p=3</link>
			</item>
</channel>
</rss>
